Railway Time Table 
Pali is well connected through Rail route to Delhi in north and Ahmedabad, Bombay Banglore, Madras etc. in south. Pali is on the rail route connecting Jodhpur from southern part of country. Similarly beside Jodhpur in the north Pali is also connected with the Marwar Junction in the south to facilitate rail journey all over the country. Timings of trains starting from jodhpur and their arrival and departure timing from Pali are given below : 
S.No. Train No. Train Name Day Arrival  Departure
1. 4845 Jodhpur-Ahmedabad(Surya Nagari) Daily 7.32 pm 7.37 pm
2. 4846 Ahmedabad-jodhpur(Surya Nagari) Daily 5.26 am 5.31 am
3. 4707 Bikaner-Bandra Daily 4.30 pm 4.35 pm
4. 4708 Bandra-Bikaner Daily 8.31 am 8.36 am
5. 6507 Jodhpur-Bangalore Thu. 6.40 am 6.45 am
6. 6508 Bangalore-Jodhpur Wed. 4.27 pm 4.33 pm
7. 1 JA Jodhpur-Ajmer Daily 8.50 am 8.55 am
8. 2 JA Ajmer-Jodhpur Daily 6.00 pm 6.05 pm
9. 1 JM Jodhpur-Marwar Daily 12.25 pm 12.30 pm
10. 2 JM Marwar - Jodhpur Daily 2.55 pm 3.00 pm
11. 9112 Jammu Tawi - Ahmedabad Daily 7.51 am 7.56 am
12. 9111 Ahmedabad - Jammu Tawi Daily 6.41 pm 6.46 pm
13. 6125 Chennai - Jodhpur Mon. 10.15 am 10.20 am
14. 6126 Jodhpur - Chennai Mon. 10.15 pm 10.20 pm
15. 6311 Jodhpur - Trivendram Wed. 01.25 am 01.30 am
16. 6312 Trivandram - Jodhpur Mon. 4.28 pm 4.33 pm
** The trains timing are subject to change by Indian Railways. 

Trains At Marwar Junction : Timings of trains starting/ passing from Marwar Junction  are given below:

                                                         BROAD GAUGE TRAINS:

S.No. Train No. Train Name Day Arrival  Departure
1. 6311 JODHPUR - TRIVENDRAM WED. 02.30 02.40
2. 5269 MUZAFFARPUR -AHMEDABAD SAT. 02.30 02.40
3. 4312 NEWBHUJ - BAREILLY WED,THU,SAT,SUN 02.37 02.40
4. 4846 AHMEDABAD - JODHPUR TUE,FRI,SUN 04.50 05.00
5. 4848 BANDRA(T) - JODHPUR MON,WED,THU,SAT 04.50 05.00
6. 9679 MUMBAI CENT. - AJMER TUE,FRI,SUN 06.23 06.28
7. 6507 JODHPUR - BANGALORE CITY THU,SAT 07.30 07.35
8. 6509 AJMER - BANGALORE CITY FRI,SUN 07.30 07.35
9. 4708 BANDRA(T) - BIKANER DAILY 07.55  08.05
10. 9263 PORBANDAR-DELHI SARAI R. WED,SUN 08.15 08.30
11. 9112 JAMMU TAWI - AHMEDABAD DAILY 09.00 09.05
12. 6125 CHENNAI - JODHPUR MONDAY 09.35 09.45
13. 7037 SECUNDERABAD - BIKANER THURSDAY 09.35 09.45
14. 1JA JODHPUR - AJMER DAILY 09.40 10.00
15. 9106 DELHI - AHMEDABAD DAILY 09.53 09.58
16. 169 AHMEDABAD - AJMER DAILY 10.20 10.35
17. 1JM JODHPUR - MARWAR JN. DAILY 13.15 ***
18. 2JM MARWAR JN. - JODHPUR DAILY *** 14.20
19. 9008 JAIPUR - BANDRA(T) DAILY 13.20 13.35
20. 9007 BANDRA(T) - JAIPUR DAILY 13.55 14.00
21. 6510 BANGALORE CITY - AJMER THU,SAT 15.15 15.30
22. 6508 BANGALORE CITY - JODHPUR WED,FRI 15.30 15.45
23. 6312 TRIVENDRAM - JODHPUR MONDAY 15.15 15.30
24. 170 AJMER - AHMEDABAD DAILY 16.00 16.15
25. 2JA AJMER - JODHPUR DAILY 16.45 17.20
26. 9105 AHMEDABAD - DELHI DAILY 16.55 17.00
27. 4707 BIKANER - BANDRA(T) DAILY 17.15 17.20
28. 9111 AHMEDABAD - JAMMU TAWI DAILY 18.10 18.15
29. 9680 AJMER - MUMBAI CENT. WED,FRI,SUN 19.05 19.10
30. 9264 DELHI SARAI R. -PORBANDAR MON,THU 19.25 19.35
31. 4845 JODHPUR - AHMEDABAD SUN,WED,FRI 20.15 20.20
32. 4847 JODHPUR - BANDRA(T) MON,TUE,THU,SAT 20.15 20.20
33. 4311 BAREILLY - NEWBHUJ MON,WED,THU,SUN 22.25 22.30
34. 5270 AHMEDABAD-MUZAFFARPUR SUNDAY 23.02 23.04
35. 6126 JODHPUR - CHENNAI MONDAY 23.08 23.13
36. 7038 BIKANER - SECUNDERABAD FRIDAY 23.08 23.13
             

                                                                METER GAUGE TRAINS:

S.No. Train No. Train Name Day Arrival  Departure
1. 484 MAVLI JN. - MARWAR JN. DAILY 13.20 ***
2. 483 MARWAR JN. - MAVLI JN. DAILY *** 15.05
3. 452 MAVLI JN. - MARWAR JN. DAILY 22.40 ***
4. 451 MARWAR JN. - MAVLI JN. DAILY *** 03.45

                                                               RUNNING THROUGH TRAINS :

S.No. Train No. Train Name Day Arrival  Departure
1. 9266 DEHRADUN - OKHA MONDAY *** 00.38
2. 2916 DELHI - AHMEDABAD DAILY *** 01.36
3. 2958 NEW DELHI - AHMEDABAD EXC-WED *** 04.26
4. 2957 AHMEDABAD - NEW DELHI EXC-MON *** 22.28
5. 9265 OKHA - DEHRADUN FRIDAY *** 23.00
6. 2915 AHMEDABAD-DELHI DAILY *** 23.32

 ** The trains timing are subject to change by Indian Railways. 

   Back               

HOME HISTORY GEO. FEATURE FAIRS TOURISM TRANSPORTATION
CONTACT INDUSTRY ADMINISTRATION HEALTH EDUCATION AGRICULTURE