| Miscellaneous |
Distances from Pali:
| S.No. | Name of Place | Distances from District Headquarter | |
| Distances | Mode of Travel | ||
| 1. | Pali | ----- | Rail/Road |
| 2. | Rohit | 28 | Rail/Road |
| 3. | Bali | 72 | Road |
| 4. | Sumerpur | 72 | Road |
| 5. | Desuri | 106 | Road |
| 6. | Rani | 83/50 | Rail/Road |
| 7. | Marwar Junction(Kharchi) | 31/40 | Rail/Road |
| 8. | Sojat | 40 | Road |
| 9. | Raipur | 85 | Road |
| 10. | Jaiaran | 111 | Road |
| 11. | Falana | 80 | Rail/Road |
| 12. | Sadri | 90 | Road |
| Back |
| HOME | HISTORY | GEO. FEATURE | FAIRS | TOURISM | TRANSPORTATION |
| CONTACT | INDUSTRY | ADMINISTRATION | HEALTH | EDUCATION | AGRICULTURE |