| Education & Literacy |
Besides this programmes formal education is imparted through institution of Primary, Upper primary, Secondary and Higher education level. The Table below presents overview of the institutionalized formal education :
| Level | No. of Institute | No. of Students | ||||
| Govt. | Private /Aided | Total | Male | Female | Total | |
| Colleges | 04 | 04 | 08 | 2585 | 1362 | 3947 |
| Vocational Education Colleges | 01 | ---- | 01 | 112 | 05 | 117 |
| Sec. School |
121 |
80 | 201 | 42118 | 15725 | 57843 |
| Hr. Sec. School |
110 |
27 | 137 | 34830 | 13847 | 48677 |
| Upper Primary School |
1007 |
444 |
1451 | 132507 | 112674 | 245181 |
| Primary School | 1018 | 183 | 1201 | 46279 | 35801 | 82080 |
| Vocational/Special Education School | 05 | 05 | 294 | --- | ||
| Other | 01 | 01 | 76 | 58 | ||
Teachers
| Level | Trained Teacher | Untrained Teacher | Total Teacher | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Collages | 65 | 39 | 104 | -- | -- | -- | 65 | 39 | 104 |
| Hr. Sec. Schools | 1022 | 164 | 1186 | -- | -- | -- | 1022 | 164 | 1186 |
| Sec. Schools | 475 | 64 | 539 | -- | -- | -- | 475 | 64 | 539 |
| Upper Primery | 4480 | 1241 | 5721 | 1251 | 956 | 2207 | 5731 | 2197 | 7928 |
| Primery School | 1792 | 359 | 2151 | 419 | 356 | 775 | 2211 | 715 | 2926 |
Literacy
| Year | Area
|
% of Literacy in population | ||
| Male | Female | Total | ||
|
1981
|
Rural | 29.65 | 5.79 | 17.96 |
| Urban | 53.66 | 22.82 | 39.17 | |
| Total | 34.21 | 8.82 | 21.87 | |
|
1991
|
Rural | 38.66 | 9.31 | 24.14 |
| Urban | 59.80 | 30.33 | 45.82 | |
| Total | 43.39 | 13.74 | 28.90 | |
|
2001
|
Rural | 69.39 | 31.76 | 50.39 |
| Urban | 85.40 | 55.27 | 71.01 | |
| Total | 73.06 | 36.70 | 54.92 | |
Sarva Shiksha Abhiyan :[Age group 6-14]
| Block |
New Admissions |
Drop Out |
Not Going to School | ||||||
| T | AC | Balance | T | AC | Balance | T | AC | Balance | |
| Rani | 2214 | 2214 | 0 | 707 | 178 | 529 | 495 | 402 | 93 |
| Sumerpur | 3995 | 3881 | 114 | 623 | 369 | 254 | 703 | 601 | 102 |
| Pali | 4270 | 1361 | 2909 | 1343 | 783 | 560 | 1079 | 884 | 195 |
| Desuri | 2915 | 2207 | 708 | 783 | 209 | 574 | 469 | 357 | 112 |
| Bali | 5033 | 5033 | 0 | 1431 | 754 | 677 | 1012 | 750 | 262 |
| Raipur | 5396 | 4445 | 951 | 1937 | 1737 | 200 | 2715 | 2667 | 48 |
| Sojat | 3757 | 3757 | 0 | 1149 | 1149 | 0 | 405 | 405 | 0 |
| Jaitaran | 4971 | 3815 | 1156 | 1550 | 976 | 574 | 1539 | 1077 | 462 |
| Rohat | 2669 | 2463 | 206 | 1275 | 648 | 574 | 638 | 543 | 95 |
| M.J. | 3597 | 3399 | 198 | 1417 | 735 | 735 | 221 | 132 | 89 |
| Total | 38817 | 32575 | 6242 | 12215 | 7538 | 4677 | 9276 | 7818 | 1458 |
| Back |
| HOME | HISTORY | GEO. FEATURE | FAIRS | TOURISM | TRANSPORTATION |
| CONTACT | INDUSTRY | ADMINISTRATION | HEALTH | EDUCATION | AGRICULTURE |